return to coach's corner // CPAC SHORT COURSE TEAM RECORDS AS OF FEBRUARY 8TH 2001

  10/U 11/12 13/14 15/16 17/over   10/U 11/12 13/14 15/16 17/over
 10 and Under Female            10 and Under Male          
Elliott, Jessica 10 50 Free 2001 :38.28 EOSA SC Cambareri, Alex 10 50 Free 1999 :35.99 Perth
Power, Katie 9 100 Free 2001 1:28.59 Perth Finals Cambareri, Alex 10 100 Free 1999 1:14.33 EOSA SC
Power, Katie 9 200 Free 2001 3:15.78 EOSA SC Cambareri, Alex 10 200 Free 1999 2:38.78 Mega City
Power, Katie 9 400 Free 2001 6:42.88 EOSA SC Cambareri, Alex 10 400 Free 1999 5:43.77 L'Arno
    800 Free           800 Free      
    1500 Free           1500 Free      
Power, Katie 9 50 Back 2001 :43.86 EOSA SC Brunet, Travis 10 50 Back 1999 40.61 Div 2
Power, Katie 9 100 Back 2001 1:35.27 EOSA SC Brunet, Travis 10 100 Back 1999 1:27.44 Div 2
Power, Katie 9 200 Back 2001 3:23.68 EOSA SC Bowen, Peter 9 200 Back 1998 2:58.06 EOSA SC
Roberts, Erin 8 50 Breast 2001 :53.11 EOSA SC Cambareri, Alex 9 50 Breast 1998 :42.62 Div 3
Roberts, Erin 8 100 Breast 2001 1:56.86 EOSA SC Cambareri, Alex 10 100 Breast 1998 1:36.34 Div 3
Roberts, Erin 8 200 Breast 2001 4:00.13 EOSA SC Cambareri, Alex 10  200 Breast 1998 3:23.16 Mega City
Power, Katie 9 50 Fly 2000 :47.33 KBM meet Brunet, Travis 10 50 Fly 1999 :41.47 Div 2
McGillis, Megan 9 100 Fly 1999 1:13.88 NCIC Cambareri, Alex 10 100 Fly 1998 1:24.56 Mega City
    200 Fly       Cambareri, Alex 10 200 Fly 1999 2:38.62 ARNO
Power, Katie 9 100 IM 2001 1:41.97 Perth Finals Brunet, Travis 10 100 IM 1998 1:34.87 Mega City
Power, Katie 9 200 IM 2001 3:35.27 EOSA SC Cambareri, Alex 10 200 IM 1999 2:58.27 EOSA SC
    400 IM       Cambareri, Alex 10 400 IM 1999 6:44.32 Perth
11 and 12 Female           11 and 12 Male          
Power, Natalie 12 50 Free 2000 :34.57 Perth Cambareri, Alex 12 50 Free 2001 :31.80 Perth Finals
Vogt, Lynnsie 11 100 Free 1998 1:08.51 Div 3 Cambareri, Alex 12 100 Free 2001 1:07.35 EOSA SC
Vogt, Lynnsie 11 200 Free 1998 2:29.02 EOSA SC Cambareri, Alex 12 200 Free 2001 2:20.71 Jr Prov
Vogt, Lynnsie 11 400 Free 1998 5:02.08 Jr. Prov Cambareri, Alex 12 400 Free 2000 4:54.38 Youth Cup
    800 Free           800 Free      
    1500 Free       Cambareri, Alex 12 1500 Free 2001 19:14.32 Jr. Prov
Power, Natalie 12 50 Back 2000 :39.79 Perth Simmons, Edward 12 50 Back 1999 :40.67 Perth Dev
Jones, Caitlin 12 100 Back 1998 1:25.25 EOSA SC Cambareri, Alex 12 100 Back 2001 1:34.16 Perth Finals
Jones, Caitlin 12 200 Back 1998 3:03.31 EOSA SC Cambareri, Alex 12 200 Back 2001 2:53.41 Perth Finals
Power, Allison 11 50 Breast 2001 :48.52 EOSA SC Cambareri, Alex 11 50 Breast 2000 :46.09 OV QSM
Power, Natalie 12 100 Breast 2000 1:30.29 Perth Cambareri, Alex 12 100 Breast 2000 1:34.16 KBM Meet
Power, Natalie 12 200 Breast 2000 3:09.48 Perth Cambareri, Alex 11 200 Breast 2000 3:15.00 Div 2
Power, Allison 11 50 Fly 2000 :49.27 KBM Cambareri, Alex 12 50 Fly 2001 :38.52 EOSA SC
Vogt, Lynnsie 11 100 Fly 1998 1:18.82 EOSA SC Cambareri, Alex 12 100 Fly 2001 1:18.99 EOSA SC
Vogt, Lynnsie 11 200 Fly 1998 2:55.68 Div 3 Cambareri, Alex 12 200 Fly 2000 2:55.96 Youth Cup
Stewart, Laura 12 100 IM 1998 2:05.83 Mega City Simmons,Edward 12 100 IM 1999 1:26.83 Mega City
Vogt, Lynnsie 11 200 IM 1998 2:44.51 Div 3 Cambareri, Alex 12 200 IM 2001 2:51.09 EOSA SC
Vogt, Lynnsie 11 400 IM 1998 5:44.40 Jr. Prov Cambareri, Alex 12 400 IM 2001 5:46.75 Jr Prov
13 and 14 Female            13 and 14 Male          
Dunn, Alana 13 50 Free 1998 :29.85 Div 3 Ford, Chris 14 50 Free 1998 :26.76 Jr. Prov
Vogt, Lauren 14 100 Free 1997 :59.75 Sun Life Ford, Chris 14 100 Free 1998 :58.07 Jr. Prov
Vogt, Lauren 14 200 Free 1997 2:08.33 Sun Life Ford, Chris 14 200 Free 1998 2:05.01 Jr. Prov
Vogt, Lauren 14 400 Free 1998 4:31.69 Div 3 Ford, Chris 14 400 Free 1998 4:29.61 Jr. Prov
Vogt, Lauren 14 800 Free 1997 9:00.00 Sun Life Ford, Graham 14 800 Free 2001 10:31.34 EOSA SC
Miller, Nicole 14 1500 Free 1999 11:48.50 Mega City Ford, Graham 14 1500 Free 2001 20:03.42 EOSA SC
Miller, Nicole 14 50 Back 2000 :37.93 Perth Ford, Graham 13 50 Back 2000 :34.93 KBM
Vogt, Lauren 14 100 Back 1997 1:07.99 Sun Life Ford, Chris 14 100 Back 1998 1:01.66 Jr. Prov
Vogt, Lauren 14 200 Back 1998 2:25.51 Div 3 Ford, Chris 14 200 Back 1998 2:15.35 Jr. Prov
Power, Natalie 13 50 Breast 2000 :40.33 KBM McGillis, Brett 13 50 Breast 2000 :40.63 Perth
Power, Natalie 13 100 Breast 2001 1:26.32 EOSA SC Steeves, Michael 14 100 Breast 1998 1:12.06 Jr. Prov
Vogt, Lauren 14 200 Breast 1997 2:48.27 Sun Life Steeves, Michael 14 200 Breast 1998 2:38.93 Jr. Prov
Power, Natalie 13 50 Fly 2001 :38.86 EOSA SC Ford, Graham 13 50 Fly 2000 :36.43 OV QSM
Slater, Fiona 14 100 Fly 1999 1:19.23 Div 2 Ford, Chris 14 100 Fly 1998 1:07.61 EOSA SC
Slater, Fiona 14 200 Fly 1999 2:58.33 Div 2 Ford, Graham 14 200 Fly 2001 2:55.85 Perth
Jones, Caitlin 14 100 IM 1999 1:21.88 UCSC     100 IM      
Dunn, Alana 13 200 IM 1998 2:46.30 EOSA SC Ford, Chris 14 200 IM 1998 2:24.62 Div 3
Vogt, Lauren 14 400 IM 1998 5:09.39 Div 3 Ford, Chris 14 400 IM 1998 5:08.42 Jr. Prov
15 and 16 Female           15 and 16 Male          
Dunn, Colleen 16 50 Free 1998 :28.12 Jr. Prov Ford, Chris 16 50 Free 2000 :24.97 EOSA SC
Dunn, Colleen 16 100 Free 1998 1:00.37 Jr. Prov Ford, Chris 16 100 Free 2000 :55.70 Jr. Prov
Dunn, Colleen 16 200 Free 1998 2:11.66 EOSA SC Ford, Chris 16 200 Free 2000 2:00.94 EOSA SC
Simmons, Krystal 16 400 Free 2000 5:14.47 EOSA SC Ford, Chris 16 400 Free 2000 4:23.62 Jr. Prov
Simmons, Krystal 16 800 Free 2000 10:43.84 EOSA SC     800 Free      
    1500 Free       Brunet, Bryan 15 1500 Free 1998 17:20.24 Youth Cup
Brunet, Amanda 15 50 Back 2000 :36.54 Perth Ford, Chris 16 50 Back 2000 :27.71 2000 Jr National
Dunn, Colleen 16 100 Back 1998 1:12.11 EOSA SC Ford, Chris 16 100 Back 2000 :58.16 Jr. Prov
Dunn, Colleen 16 200 Back 1998 2:31.86 EOSA SC Ford, Chris 16 200 Back 2000 2:09.93 Jr. Prov
Slater, Fiona 16 50 Breast 2000 :41.11 Perth Ford, Chris 16 50 Breast 2000 :34.70 OV QSM
Dunn, Colleen 16 100 Breast 1998 1:19.66 EOSA SC Steeves, Michael 15 100 Breast 1998 1:15.27 Youth Cup
Simmons, Krystal 16 200 Breast 2000 3:11.70 Perth Steeves, Michael 15 200 Breast 1998 2:42.26 Youth Cup
Simmons, Krystal 15 50 Fly 1999 :36.29 Perth Ford, Chris 16 50 Fly 2000 29.20 OV QSM
Dunn, Colleen 16 100 Fly 1998 1:09.43 Jr Prov Ford, Chris 16 100 Fly 2000 1:05.95 Div 2
Simmons, Krystal 16 200 Fly 2000 3:02.74 Div 2 Ford, Chris 16 200 Fly 2000 2:28.85 OV QSM
    100 IM           100 IM      
Dunn, Colleen 16 200 IM 1998 2:28.60 EOSA SC Ford, Chris 16 200 IM 2000 2:15.78 EOSA SC
Simmons, Krystal 15 400 IM 1999 6:03.13 Mega City Ford, Chris 15 400 IM 1998 4:59.39 Youth Cup
                       
17 and over Female           17 and over Male          
Simmons, Krystal 17 50 Free 2001 32.81 Perth Ford, Chris 17 50 Free 2001 :25.06 EOSA SC
Jones, Erin 19 100 Free 1998 1:10.50 Div 3 Ford, Chris 17 100 Free 2001 :55.23 EOSA SC
    200 Free       Pigeon, Kevin 18 200 Free 1998 2:01.79 EOSA SC
    400 Free       Pigeon, Kevin 18 400 Free 1998 4:19.64 EOSA SC
    800 Free           800 Free      
    1500 Free       Pigeon, Kevin 18 1500 Free 1998 17:10.41 EOSA SC
    50 Back       Ford, Chris 17 50 Back 2000 :28.31 KBM
Simmons, Krystal 17 100 Back 2001 1:26.77 Perth Ford, Chris 17 100 Back 2001 1:01.04 EOSA SC
    200 Back       Wilson, Blake 18 200 Back 1998 2:16.83 EOSA SC
    50 Breast           50 Breast      
Jones, Erin 19 100 Breast 1998 1:24.83 Div 3 Wilson, Blake 18 100 Breast 1998 1:09.77 EOSA SC
Simmons, Krystal 17 200 Breast 2001 3:22.03 EOSA SC Wilson, Blake 18 200 Breast 1998 2:28.59 EOSA SC
    50 Fly           50 Fly      
Jones, Erin 19 100 Fly 1998 1:14.97 Div 3 Ford, Chris 17 100 Fly 2001 1:04.21 EOSA SC
    200 Fly       Ford, Chris 17 200 Fly 2001 2:36.01 Perth
    100 IM           100 IM      
Jones, Erin 18 200 IM 1998 2:50.90 Div 3 Wilson, Blake 18 200 IM 1998 2:14.88 EOSA SC
Simmons, Krystal 17 400 IM 2001 6:27.90 EOSA SC Wilson, Blake 18 400 IM 1998 4:57.84 Div 3

return to top