The Carleton Place Aquatic Club finished in 11th place at the 2001 EOSA Short Course Regionals
10 and Under Finals / 11/12 Womens Prelims / 11/12 Mens Prelims / Finals / 13/14 Womens Prelims / Finals / 13/14 Mens Prelims / Finals / 15 and over Womens Prelims / Finals / 15 and Over Mens Prelims / Finals / relays
High Point Individual Scores from EOSA SC Regionals --CPAC SWIMMERS
KATIE POWER 9 YEARS OLD
Event 19 400 Free 7TH 6:42.88 2 points
Event 47 50 Free 19 TH 39.26
Event 57 100 Back 8 TH 1:35.27 1 point
Event 99 200 Back 2 ND 3:23.68 7 points
Event 111 50 Back 4TH 43.86 5 points
Event 115 200 IM 12TH 3:35.27
JESSICA ELLIOT 10 YEARS OLD
Event 47 50 Free 17TH 38.28
Event 95 100 Free 22ND 1:33.07
Event 111 50 Back 24 TH 50.68
KATRINA SZKARLAT 8 YEARS OLD
Event 95 100 Free 27TH 1:38.25
Event 103 100 Breast 26TH 2:05.37
Event 111 50 Back 27 TH 52.86
ERIN ROBERTS 8 YEARS OLD
Event 47 50 Free 27TH 40.41
Event 61 200 Breast 6TH 4:00.13 3 points
Event 65 50 Breast 20 TH 53.11
Event 95 100 Free 17TH 1:28.95
Event 103 100 Breast 22ND 2:00.24
Event 111 50 Back 22 ND 48.76
ALLISON POWER 11 YEARS OLD
Event 7 50 Free 47TH 38.43
Event 59 200 Breast 22 ND 3:30.65
Event 105 100 Breast 24TH 1:41.13
ALEX CAMBARERI 12 YEARS OLD
Event 02 100 Fly 1st 1:18.99
Event 14 200 IM 3 rd 2:51.09
Event 52 200 Free 2 nd 2:23.72
Event 60 200 Breast 3rd 3:20.38
Event 98 100 Free 4 th 1:07.35
Event 106 100 Breast 6 th 1:37.41
ALEX CAMBARERI 12 YEARS OLD
Event 2 100 Fly 2nd 1:19.05 7 points
Event 52 200 Free 2 nd 2:22.92 7 points
Event 60 200 Breast 3 rd 3:19.60 6 points
Event 14 200 IM 3 rd 2:51.96 6 points
Event 98 100 Free 5 th 1:07.43 4 points
Event 106 100 Breast 7th 1:38.60 2 points
NATALIE POWER 13 YEARS OLD
Event 9 50 Free 36th 33.78
Event 15 200 IM 24th 2:53.17
Event 27 200 Free 26th 2:39.23
Event 35 200 Breast 7th 3:04.31
Event 79 100 Breast 6th 1:27.23
NATALIE POWER
Event 39 400 IM 8th 6:02.10 1 point
Event 35 200 Breast 8th 3:03.25 1 points
Event 79 100 Breast 6th 1:26.32 3 points
GRAHAM FORD 14 YEARS OLD
Event 4 100 Fly 11th 1:16.88
Event 32 100 Back 15th 1:16.11
Event 76 200 Back 12th 2:42.91
Event 84 200 Fly 4th 2:58.19
EDDIE SIMMONS 14 YEARS OLD
Event 16 200 IM 20th 2:49.06
Event 28 200 Free 14th 2:20.83
Event 36 200 Breast 9th 3:10.01
Event 72 100 Free 15th 1:04.45
GRAHAM FORD
Event 22 1500 Free 5th 20:03.42 4 points
Event 84 200 Fly 4th 2:58.06 5 points
Event 40 400 IM 11th 5:48.90
EDDIE SIMMONS
Event 88 400 Free 7th 4:51.86 2 points
Event 40 400 IM 10th 5:46.93
NICOLE MILLER 15 YEARS OLD
Event 5 100 Fly 20th 1:23.22
Event 29 200 Free 31st 2:35.91
Event 33 100 Back 16th 1:18.21
Event 77 200 Back 11th 2:48.77
CAITLIN JONES 15 YEARS OLD
Event 11 50 Free 33RD 32.15
Event 17 200 IM 25th 2:53.74
Event 33 100 Back 18th 1:19.07
Event 73 100 Free 29th 1:09.34
Event 81 100 Breast 23rd 1:35.91
NICOLE MILLER
Event 23 800 Free 17th 11:20.09
Event 89 400 Free 23rd 5:32.81
CHRIS FORD 17 YEARS OLD
Event 6 100 Fly 6 th 1:04.34
Event 12 50 Free 1st 25.50
Event 34 100 Back 2nd 1:02.20
Event 74 100 Free 6 th 57.55
Event 78 200 Back 8th 2:25.92
CHRIS FORD
Event 6 100 Fly 7th 1:04.24 2 points
Event 34 100 Back 2nd 1:01.04 7 points
Event 12 50 Free 1st 25.06 9 points
Event 100 Free 1st 55.23 9 points
Event 78 200 Back 8th 2:27.85 1 point
Event 90 400 Free 7th 4:39.19 2 points
15 AND OVER WOMENS
Event 45 200 R-Free 13th 2:11.34
POWER, NATALIE-13 MILLER, NICOLE-15 JONES, CAITLIN-15 SIMMONS, K.-17
Event 93 200 R-Medley 11th 2:26.22
MILLER, NICOLE-15 POWER, NATALIE-13 JONES, CAITLIN-15 SIMMONS, K.-17
WOMENS 10 AND UNDER
Event 119 200 R-Medley 5th 3:13.90 8 points
SZKARLAT, K.-8 ROBERTS, ERIN-8 POWER, KATIE-9 ELLIOT, JESSICA-10
SWIMMER HIGH POINT FOR CPAC SWIMMERS
31st CAMBARERI, ALEX 32 points
34th FORD, CHRIS 30 points
101st POWER, KATIE 15 points
134th FORD, GRAHAM 9 points
168th POWER, NATALIE 5 points
193rd ROBERTS, ERIN 3 points
204th SIMMONS, EDWARD 2 points